Call us: +971 50 812 2526 / +971 4 324 81 12
Email: mc.auh@ugc.ae / mc.dxb@ugc.ae
Abu Dhabi:
+971 50 812 2526
Dubai:
+971 4 324 81 12
Abu Dhabi:
mc.auh@ugc.ae
Dubai:
mc.dxb@ugc.ae
Abu Dhabi:
+971 2 555 9688
+971 2 555 4080
Dubai:
+971 4 324 81 12
Abu Dhabi:
mc.auh@ugc.ae
Dubai:
mc.dxb@ugc.ae
Abu Dhabi:
+971 2 555 9688
+971 2 555 4080
Dubai:
+971 4 324 81 12
Abu Dhabi:
mc.auh@ugc.ae
Dubai:
mc.dxb@ugc.ae
Powerful, efficient, and compact.
The TCD 3.6 series– With 55 up to 105 kW power output, ideal for your application.
POWERFUL | Up to 105 kW & 550 Nm |
LOW EMISSIONS | EU Stage V, Tier 4f, CN 4 & HVO certified |
MODULAR | Wide range of applications due to a variety of options |
VERSATILE | Agricultural, Genset & EDG – version* (Stage IIIA, T3) |
POWERPACK | Modular, compact & ready for installation |
POWER / TORQUE CURVES
TECHNICAL DATA
ENGINE TYPE | TD 3.6 | TCD 3.6 HT | TCD 3.6 | |
---|---|---|---|---|
No. of Cylinders | 4 | 4 | 4 | |
Displacement | I | 3.6 | 3.6 | 3.6 |
Max. Nominal speed | min−1 | 2600 | 2300 | 2300 |
Aspiration | Turbocharger | Turbocharger with charge air cooler | Turbocharger with charge air cooler | |
Power Output acc. ISO 14396 | kW | 55.4 | 55.4 | 70 - 105 |
At Speed | min−1 | 2600 | 2300 | 2300 |
Max. Torque | Nm | 340 | 405 | 550 |
At Speed | min−1 | 1600 | 1300 | 1600 |
Min. Idling Speed | min−1 | 800 | 800 | 800 |
Weight (DIN 70020 Part 7A) | kg | 350 | 350 | 350 |
DIMENSIONS
ENGINE TYPE | A | B | C | DOC/DPF (D) | DOC/DPF (L) | SCR (D) | SCR (L) | DOC/DPF | SCR | |
---|---|---|---|---|---|---|---|---|---|---|
TCD 3.6 (HT) | mm | 722 | 642 (641) | 812 (793) | 199 | 506 | -- | -- | 🔴 🟥 | -- |
TCD 3.6 56 - 86 kW | mm | 722 | 641 | 793 | 199 | 612 | 240 | 598 | 🔴 🟥 | 🔴 🟥 |
TCD 3.6 > 86 kW | mm | 722 | 641 | 793 | 199 | 650 | 240 | 674 | 🔴 🟥 | 🔴 🟥 |
WhatsApp us