Call us: +971 50 812 2526 / +971 4 324 81 12
Email: mc.auh@ugc.ae / mc.dxb@ugc.ae
Abu Dhabi:
+971 50 812 2526
Dubai:
+971 4 324 81 12
Abu Dhabi:
mc.auh@ugc.ae
Dubai:
mc.dxb@ugc.ae
Abu Dhabi:
+971 2 555 9688
+971 2 555 4080
Dubai:
+971 4 324 81 12
Abu Dhabi:
mc.auh@ugc.ae
Dubai:
mc.dxb@ugc.ae
Abu Dhabi:
+971 2 555 9688
+971 2 555 4080
Dubai:
+971 4 324 81 12
Abu Dhabi:
mc.auh@ugc.ae
Dubai:
mc.dxb@ugc.ae
Powerful, efficient, and compact.
The G 2.2 & G 2.9 – With 26 up to 42 kW power output, ideal for your application.
POWERFUL | Up to 42 kW & 160 Nm |
LOW EMISSIONS | EU Stage V & Tier 2 with 3-way catalyst |
MODULAR | Wide range of applications due to a variety of options |
VERSATILE | LPG, CNG (G 2.2) & Gasoline, LPG, Bi-Fuel (G 2.9) |
POWER / TORQUE CURVES
TECHNICAL DATA
ENGINE TYPE | G 2.2 | G 2.9 | |
---|---|---|---|
No. of Cylinders | 3 | 4 | |
Displacement | I | 2.2 | 2.9 |
Max. Nominal speed | min−1 | 2800 | 2800 |
Aspiration | Natural | Natural | |
Power Output acc. ISO 14396 | kW | 26 - 41.5 | 44.1 - 54.5* |
At Speed | min−1 | 2800 | 2800 |
Max. Torque | Nm | 160 | 209 |
At Speed | min−1 | 1600 | 1600 |
Min. Idling Speed | min−1 | 900 | 900 |
Weight (DIN 70020 Part 7A) | kg | 208 | -- |
DIMENSIONS
ENGINE TYPE | A | B | C | 3-way catalyst w/o insulation (D) | 3-way catalyst w/o insulation (L) | 3-way catalyst w. insulation (D) | 3-way catalyst w. insulation (L) | 3-way catalyst | |
---|---|---|---|---|---|---|---|---|---|
D 2.2 | mm | 576 | 481 | 708 | -- | -- | -- | -- | -- |
TD 2.2 | mm | 578 | 636 | 745 | 199 | 470 | -- | -- | 🔴 🟥 |
TCD 2.2 | mm | 576 | 630 | 719 | 199 | 506 | -- | -- | 🔴 🟥 |
WhatsApp us