
Call us: 02 555 9898 / 04 324 8112
Email: mc.auh@ugc.ae / mc.dxb@ugc.ae

Abu Dhabi:
02 555 9898
Dubai:
04 324 8112
Abu Dhabi:
mc.auh@ugc.ae
Dubai:
mc.dxb@ugc.ae
Abu Dhabi:
02 555 9898
Dubai:
04 324 8112
Abu Dhabi:
mc.auh@ugc.ae
Dubai:
mc.dxb@ugc.ae
Abu Dhabi:
02 555 9898
Dubai:
04 324 8112
Abu Dhabi:
mc.auh@ugc.ae
Dubai:
mc.dxb@ugc.ae
Powerful, efficient, and compact.
The TCD 10.7 (OM470) series – With up to 340 kW Power Output, ideal for your Application.
| POWERFUL | Up to 340 kW & 2200 Nm |
| LOW EMISSIONS | EU Stage V, CN IV, EPA Tier 4 & HVO ready |
| MODULAR | Wide range of applications due to a variety of options |
| VERSATILE | For C&I, Mining, Agriculture and Forestry applications |
TECHNICAL DATA
| ENGINE TYPE | TCD 10.7 | |
|---|---|---|
| Cylinder configuration | 6 cyl./In-line | |
| Displacement, total | I (cu in) | 10.7 (652) |
| Aspiration | Turbocharger with charge air cooler | |
| Bore/stroke | mm (in) | 125/145 (4.9/5.7) |
| Fuel specification | DIN EN 590 Stand 2010ff DIN EN15904 |
ENGINE PERFOMANCE
| Engine Type | Rated power | Peak torque | Fuel consumpt. at rated power | Fuel consumpt. at peak torque | ||||
|---|---|---|---|---|---|---|---|---|
| kW | bhp | rpm | Nm | lb-ft | rpm | g/kWh | g/kWh | |
| TCD 10.7 | 240 | 322 | 1600 | 1700 | 1254 | 1300 | 188 | 187 |
| TCD 10.7 | 260 | 349 | 1600 | 1800 | 1328 | 1300 | 188 | 187 |
| TCD 10.7* | 280 | 375 | 1600 | 1900 | 1401 | 1300 | 188 | 187 |
| TCD 10.7 | 300 | 402 | 1600 | 2000 | 1475 | 1300 | 190 | 188 |
| TCD 10.7* | 320 | 429 | 1600 | 2100 | 1549 | 1300 | 195 | 191 |
| TCD 10.7 | 340 | 456 | 1600 | 2200 | 1623 | 1300 | 196 | 192 |
Ratings acc. to ECE R 120
Emissions:
DIMENSIONS
Optional equipment and finishing shown. Standard may vary
| Engine Type | Weight [kg] (lbs) | Dimensions [mm] | ||
|---|---|---|---|---|
| A | B | C | ||
| TCD 10.7 | 938 (2068) 1) | 1295 | 1029 | 1183 |
All dimensions are approximate; for complete information, refer to the installation drawing.
1) DIN 70020
ENGINE EQUIPMENT
| Standard equipment | Optional equipment |
|---|---|
| 24 Volt starter/generator | 12 Volt starter/generator |
| Common rail injection system | SAE 1 flywheel housing |
| Electronic engine management | 2 Aux REPTO |
| Electronic interface module | Air compressor |
| Turbo charging air to air cooling | AC compressor |
| High pressure EGR system | Flex engine mounts |
| One-box aftertreatment system with SCR/DPF/DOC incl. muffler | Elevated fan drive |
| Closed crankcase ventilation | Cooling fan |
| SAE 1 flywheel housing | Open crankcase ventilation |
| Exhaust brake system | -- |
Reference conditions:
Subject to change without notice. Customization possible. Engines illustrated in this document may feature options not fitted as standard to the standard engine.
WhatsApp us