Call us: +971 50 812 2526 / +971 4 324 81 12
Email: mc.auh@ugc.ae / mc.dxb@ugc.ae
Abu Dhabi:
+971 50 812 2526
Dubai:
+971 4 324 81 12
Abu Dhabi:
mc.auh@ugc.ae
Dubai:
mc.dxb@ugc.ae
Abu Dhabi:
+971 2 555 9688
+971 2 555 4080
Dubai:
+971 4 324 81 12
Abu Dhabi:
mc.auh@ugc.ae
Dubai:
mc.dxb@ugc.ae
Abu Dhabi:
+971 2 555 9688
+971 2 555 4080
Dubai:
+971 4 324 81 12
Abu Dhabi:
mc.auh@ugc.ae
Dubai:
mc.dxb@ugc.ae
Powerful, efficient, and compact.
The TCD 2.2 series– With up to 55.4 kW Power Output, ideal for your Application.
POWERFUL | Up to 55,4 kW & 280 Nm |
LOW EMISSIONS | EU Stage V, Tier 4f, CN 4 & HVO certified |
MODULAR | Wide range of applications due to a variety of options |
VERSATILE | Agricultural & EDG – Version* (Stage IIIA) |
POWERPACK | Modular, compact & ready for installation |
POWER / TORQUE CURVES
TECHNICAL DATA
ENGINE TYPE | D 2.2 | TD 2.2 | TCD 2.2 | |
---|---|---|---|---|
No. of Cylinders | 3 | 3 | 3 | |
Displacement | I | 2.2 | 2.2 | 2.2 |
Max. Nominal speed | min−1 | 2600 | 2600 | 2600 |
Aspiration | Natural | Turbocharger | Turbocharger with charge air cooler | |
Power Output acc. ISO 14396 | kW | 18.4 | 26 - 44.5 | 45 - 55.4 |
At Speed | min−1 | 2600 | 2600 | 2600 |
Max. Torque | Nm | 125 | 205 | 280 |
At Speed | min−1 | 1400 | 1600 | 1600 |
Min. Idling Speed | min−1 | 900 | 900 | 900 |
Weight (DIN 70020 Part 7A) | kg | 228 | 238 | 238 |
DIMENSIONS
ENGINE TYPE | A | B | C | DOC/DPF (D) | DOC/DPF (L) | SCR (D) | SCR (L) | DOC/DPF | SCR | |
---|---|---|---|---|---|---|---|---|---|---|
D 2.2 | mm | 576 | 481 | 708 | -- | -- | -- | -- | -- | -- |
TD 2.2 | mm | 578 | 636 | 745 | 199 | 470 | -- | -- | 🔴 🟥 | -- |
TCD 2.2 | mm | 576 | 630 | 719 | 199 | 506 | -- | -- | 🔴 🟥 | -- |
WhatsApp us